Nodweddion
Safonau
Mae ADSS Cable yn cydymffurfio â IEEE1222, IEC60794-4-20, ANSI / ICEA S-87-640, TELCORDIA GR-20, IEC 60793-1-22, IEC 60794-1-2, IEC60794
Manyleb Ffibr Optegol
Paramedrau | Manyleb | |||
Nodweddion Optegol | ||||
Math o Ffibr | G652.D | |||
Diamedr Maes Modd (um) | 1310 nm | 9.1±0.5 | ||
1550 nm | 10.3±0.7 | |||
Cyfernod Gwanhau (dB/km) | 1310 nm | ≤0.35 | ||
1550 nm | ≤0.21 | |||
Gwanhau Anghydffurfiaeth (dB) | ≤0.05 | |||
Tonfedd Sero Gwasgariad (λo) (nm) | 1300-1324 | |||
Llethr Gwasgariad Sero Uchaf (Somax) (ps/(nm2.km)) | ≤0.093 | |||
Cyfernod Gwasgaru Modd Polareiddio (PMDo) (ps/km1 / 2 ) | ≤0.2 | |||
Tonfedd Tonfedd (λcc)(nm) | ≤1260 | |||
Cyfernod gwasgariad (ps/ (nm·km)) | 1288 ~ 1339nm | ≤3.5 | ||
1550 nm | ≤18 | |||
Mynegai Plygiant Grŵp Effeithiol (Neff) | 1310 nm | 1.466 | ||
1550 nm | 1.467 | |||
Nodwedd geometrig | ||||
Diamedr cladin (um) | 125.0±1.0 | |||
Diffyg cylchredeg cladin(%) | ≤1.0 | |||
Diamedr cotio (um) | 245.0± 10.0 | |||
Gwall Crynhoad cladin cotio (um) | ≤12.0 | |||
Gorchudd Anghyffredin (%) | ≤6.0 | |||
Gwall Crynhoad cladin craidd (um) | ≤0.8 | |||
Nodwedd fecanyddol | ||||
Cyrlio(m) | ≥4.0 | |||
Prawf o straen (GPa) | ≥0.69 | |||
Llain-rym caenu (G) | Gwerth Cyfartalog | 1.0 ~ 5.0 | ||
Gwerth Brig | 1.3 ~ 8.9 | |||
Colled Macro Plygu (dB) | Φ60mm,100 Cylchoedd, @ 1550nm | ≤0.05 | ||
Φ32mm, 1 Cylch, @ 1550nm | ≤0.05 | |||
Cod Lliw Ffibr
Mae lliw ffibr ym mhob tiwb yn dechrau o Rhif 1 Glas
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Glas | Oren | Gwyrdd | Brown | Llwyd | Gwyn | Coch | Du | Melyn | Porffor | Pinc | Acw |
Paramedr Technegol Cebl
Paramedrau | Manyleb | ||||||||
Cyfrif ffibr | 2 | 6 | 12 | 24 | 60 | 144 | |||
Tiwb Rhydd | Deunydd | PBT | |||||||
Ffibr fesul Tiwb | 2 | 4 | 4 | 4 | 12 | 12 | |||
Rhifau | 1 | 2 | 3 | 6 | 5 | 12 | |||
Gwialen llenwi | Rhifau | 5 | 4 | 3 | 0 | 1 | 0 | ||
cryfder canolog Aelod | Deunydd | FRP | Addysg Gorfforol wedi'i orchuddio â FRP | ||||||
Deunydd blocio dŵr | Edafedd blocio dŵr | ||||||||
Cryfder ychwanegol Aelod | Edafedd Aramid | ||||||||
Siaced Fewnol | Deunydd | Addysg Gorfforol Du (Polythen) | |||||||
Trwch | Enwol: 0.8 mm | ||||||||
Siaced Allanol | Deunydd | Addysg Gorfforol Ddu (Polythen) neu AT | |||||||
Trwch | Enwol: 1.7 mm | ||||||||
Diamedr cebl(mm) | 11.4 | 11.4 | 11.4 | 11.4 | 12.3 | 17.8 | |||
Pwysau cebl (kg/km) | 94 ~ 101 | 94 ~ 101 | 94 ~ 101 | 94 ~ 101 | 119 ~ 127 | 241 ~252 | |||
Straen Tensiwn Cyfradd (RTS)(KN) | 5.25 | 5.25 | 5.25 | 5.25 | 7.25 | 14.25 | |||
Tensiwn Gweithio Uchaf (40%RTS)(KN) | 2.1 | 2.1 | 2.1 | 2.1 | 2.9 | 5.8 | |||
Straen Bob Dydd (15-25% RTS)(KN) | 0.78~1.31 | 0.78~1.31 | 0.78~1.31 | 0.78~1.31 | 1.08 ~ 1.81 | 2.17~3.62 | |||
Rhychwant Uchaf a Ganiateir (m) | 100 | ||||||||
Gwrthiant Malwch (N/100mm) | Amser byr | 2200 | |||||||
Cyflwr Meteorolegol Addas | Uchafswm cyflymder y gwynt: 25m/s Eisin mwyaf: 0mm | ||||||||
Radiws plygu (mm) | Gosodiad | 20D | |||||||
Gweithrediad | 10D | ||||||||
Gwanhau (Ar ôl Cebl)(dB/km) | SM Ffibr @1310nm | ≤0.36 | |||||||
Ffibr SM @1550nm | ≤0.22 | ||||||||
Amrediad Tymheredd | Gweithrediad (°C) | - 40~+70 | |||||||
Gosod (°C) | - 10~+50 | ||||||||
Storio a chludo (°c) | - 40~+60 | ||||||||
Pecyn