Nac ydw. | Eitemau | Uned | Manyleb | ||
1 | Diamedr Maes Modd | 1310 nm | um | G.657A2 | |
1550 nm | um | ||||
2 | Diamedr cladin | um | 8.8+0.4 | ||
3 | Cladin Heb fod yn Gylchlythyr | % | 9.8+0.5 | ||
4 | Gwall Crynhoad Cladin Craidd | um | 124.8+0.7 | ||
5 | Diamedr Cotio | um | ≤0.7 | ||
6 | Gorchuddio Di-Gylchlythyr | % | ≤0.5 | ||
7 | Gwall Crynhoad Cladin-Caenu | um | 245±5 | ||
8 | Tonfedd Tonfedd Cutoff | um | ≤6.0 | ||
9 | Gwanhau | 1310 nm | dB/km | ≤0.35 | |
1550 nm | dB/km | ≤0.21 | |||
10 | Colled Macro-Bending | 1 tro × 7.5mm radiws @1550nm | dB/km | ≤0.5 | |
1 tro × 7.5mm radiws @1625nm | dB/km | ≤1.0 |
Eitem | Manylebau | |
Cyfrif Ffibr | 1 | |
Ffibr dynn-byffer | Diamedr | 850 ±50μm |
Deunydd | PVC | |
Lliw | Gwyn | |
Is-uned cebl | Diamedr | 2.9±0.1 mm |
Deunydd | LSZH | |
Lliw | Gwyn | |
Siaced | Diamedr | 5.0±0.1mm |
Deunydd | LSZH | |
Lliw | Du | |
Aelod Cryfder | Edau Aramid |
Eitemau | Uned | Manyleb |
Tensiwn (Tymor Hir) | N | 150 |
Tensiwn (Tymor Byr) | N | 300 |
Malu (Tymor Hir) | N/10cm | 200 |
Malu (Tymor Byr) | N/10cm | 1000 |
Minnau. Radiws Tro (Dynamic) | Mm | 20D |
Minnau. Radiws Tro (Statig) | mm | 10D |
Tymheredd Gweithredu | ℃ | -20~+60
|
Tymheredd Storio | ℃ | -20~+60
|
● Cyfathrebu ffibr optig mewn amgylcheddau awyr agored llym
● Cysylltiad offer cyfathrebu awyr agored
●Optitap cysylltydd offer ffibr dal dŵr SC porthladd
● Gorsaf sylfaen di-wifr o bell
● Prosiect gwifrau FTTx