Nodweddion
Paramedrau Technegol
Nifer y ffibr | 2-12 | |||||
Tiwb rhydd | 2-12 | |||||
PBT | ||||||
1.5mm | 1.8mm | 2.0mm | 2.5mm | 2.8mm | addasu | |
aelod cryfder | FRP | |||||
Diamedr cebl cyffredinol | 6.3-8.5mm (wedi'i addasu) | |||||
Pwysau cebl fesul km | 45 ~ 90kg / km |
Nodweddion Optegol
Nodweddion | Amodau | Penodedig Gwerthoedd | Uned |
Gwanhau | 1310 nm | ≤0.36 | dB/KM |
1550 nm | ≤0.25 | dB/KM | |
Gwanhauvs TonfeddUchafswm.gwahaniaeth | 1285. llarieidd-dra eg~1330 nm | ≤0.03 | dB/KM |
1525. llathredd eg~1575nm | ≤0.02 | dB/KM | |
Serogwasgariadtonfedd | 1312. llarieidd-dra eg±10 | nm | |
Serogwasgariadllethr | ≤0. 090 | ps/nm2 .km | |
PMD UchafswmUnigolFfibr DolenDylunioGwerth(M=20,Q=0.01%)Nodweddiadolgwerth | - | ||
≤0.2 | ps/√km
| ||
≤0.1 | ps/√km
| ||
0.04 | ps/√km
| ||
Cebltoriadtonfedd | ≤1260. llarieidd-dra eg | nm | |
Moddmaesdiamedr (MFD) | 1310 nm | 9.2±0.4 | um |
1550 nm | 10.4±0.5 | um | |
Effeithiolgrwpmynegaiofplygiant | 1310 nm | 1.466 | - |
1550 nm | 1.467 | - | |
Pwynt diffyg parhad | 1310 nm | ≤0.05 | dB |
1550 nm | ≤0.05 | dB | |
GeometricalNodweddion | |||
Cladindiamedr | 124.8±0.7 | um | |
Cladindi-cylcholdeb | ≤0.7 | % | |
Gorchuddiodiamedr | 254±5 | um | |
Gorchuddio-cladinconcentricitygwall | ≤12.0 | um | |
Gorchuddiodi-cylcholdeb | ≤6.0 | % | |
Craidd-cladinconcentricitygwall | ≤0.5 | um | |
Curl (radiws) | ≤4.0 | m |
Paramedrau Cebl
Tymhereddystod | -40 ~ 70℃ | |
MinnauPlyguRadiws(mm) | Hirtymor | 10D |
MinnauPlyguRadiws(mm) | Byrtymor | 20D |
MinnaucaniataolTynnolCryfder(N) | Hirtymor | 500/1000/1500/2000 |
MinnaucaniataolTynnolCryfder(N) | Byrtymor | 1200/1500/2000/3000 |