Nodweddion
Safonau
Mae cebl GYTC8A yn cydymffurfio â Safon YD/T 901-2009 yn ogystal ag IEC 60794-1.
Nodweddion Optegol
G.652 | G.657 | 50/125wm | 62.5/125wm | ||
Gwanhau (+20℃) | @ 850nm | ≤3.0 dB/km | ≤3.0 dB/km | ||
@ 1300nm | ≤1.5 dB/km | ≤1.5 dB/km | |||
@ 1310 nm | ≤0.36 dB/km | ≤0.40 dB/km | |||
@ 1550 nm | ≤0.24 dB/km | ≤0.26 dB/km | |||
Lled Band (Dosbarth A) | @ 850nm | ≥500 Mhz.km | ≥200 Mhz.km | ||
@ 1300nm | ≥1000 Mhz.km | ≥600 Mhz.km | |||
Agorfa rifiadol | 0.200±0.015NA | 0.275±0.015NA | |||
Tonfedd Tonfedd Cutoff | ≤1260nm | ≤1480nm |
Paramedrau Technegol
Math Cebl | Cyfrif Ffibr | Tiwbiau /Diamedr | Gwialen llenwi | Diamedr cebl mm | Cryfder Tynnol Tymor Hir/Byr N | Gwrthsefyll Malu Tymor Hir/Byr N/100m | Radiws Plygu Statig/Dynamic mm | |||
GYTC8S-6 | 6 | 1/2.0 | 4 | 5.4*8.6-15.0 | 1000/3000 | 300/1000 | 10D/20D | |||
GYTC8S-12 | 12 | 1/2.0 | 3 | 5.4*8.6-15.0 | 1000/3000 | 300/1000 | 10D/20D | |||
GYTC8S-24 | 24 | 2/2.0 | 1 | 5.4*8.6-15.0 | 1000/3000 | 300/1000 | 10D/20D | |||
GYTC8S-48 | 48 | 4/2.0 | 1 | 5.4*9.8-16.5 | 1000/3000 | 300/1000 | 10D/20D | |||
GYTC8S-72 | 72 | 6/2.0 | 0 | 5.4*10.8-17.5 | 1000/3000 | 300/1000 | 10D/20D | |||
Tiwb rhydd | Deunydd | PBT | Lliw | Sbectrwm safonol | ||||||
System blocio dŵr | Deunydd | Tâp blocio dŵr / Llenwi gel | ||||||||
Arfwisg | Deunydd | Tâp alwminiwm | ||||||||
Aelod cryfder canolog | Deunydd | FRP | Maint | 1.4mm(6-48)/2.0mm(72-144) | ||||||
Aelod cryfder meddwl | Deunydd | Gwifren ddur llinyn | Maint | 7*1.0mm | ||||||
Gallus | Deunydd | PE | Maint | 2.0*1.5mm | ||||||
Outsheath | Deunydd | PE | Lliw | Du |
Pecyn