Nodweddion
Safonau
Mae cebl GYXTW yn cydymffurfio â Safon YD/T 769-2010
Nodweddion Optegol
G.652 | G.657 | 50/125wm | 62.5/125wm | ||
Gwanhau (+20℃) | @ 850nm | ≤3.0 dB/km | ≤3.0 dB/km | ||
@ 1300nm | ≤1.0 dB/km | ≤1.0 dB/km | |||
@ 1310 nm | ≤0.36 dB/km | ≤0.40 dB/km | |||
@ 1550 nm | ≤0.22 dB/km | ≤0.23 dB/km | |||
Lled band (Dosbarth A)@850nm | @ 850nm | ≥500 Mhz.km | ≥200 Mhz.km | ||
@ 1300nm | ≥1000 Mhz.km | ≥600 Mhz.km | |||
Agorfa rifiadol | 0.200±0.015NA | 0.275±0.015NA | |||
Tonfedd Tonfedd Cutoff | ≤1260nm | ≤1480nm |
Paramedrau Technegol
Math Cebl |
Cyfrif Ffibr | Diamedr cebl mm | Pwysau Cebl Kg/km | Cryfder Tynnol Tymor Hir/Byr N | Gwrthsefyll Malu Tymor Hir/Byr N/100m | Radiws Plygu Statig/Dynamic mm |
GYXS/GYXTW-2~12 | 2-12 | 10.0 | 105 | 600/1500 | 300/1000 | 10D/20D |
GYXS/GYXTW-2~12 | 2-12 | 10.6 | 124 | 1000/3000 | 1000/3000 | 10D/20D |
GYXS/GYXTW-14~24 | 14-24 | 12.5 | 149 | 1000/3000 | 1000/3000 | 10D/20D |
GYXS/GYXTW-26~36 | 26-36 | 14.0 | 190 | 1000/3000 | 1000/3000 | 10D/20D |
GYXS/GYXTW-38~48 | 38-48 | 15.0 | 216 | 1000/3000 | 1000/3000 | 10D/20D |
Tymheredd Storio/Gweithredu: -20℃i+60℃
Pecyn